NVIDIA GeForce 9800 GX2
General information | |
Vendor | NVIDIA |
Released | 2008 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 2.0 |
Resolution | 2560 x 1600 |
Graphics processor | |
Architecture | Tesla |
Core | G92 |
Number of GPUs | 2 |
Lithography | 65 nm |
Number of transistors | 754 x 2 million |
Die Size | 324 x 2 mm² |
Core frequency | 600 MHz |
Frequency of shader blocks | 1500 MHz |
Shading Units | 128 x 2 |
ROPs | 16 x 2 |
TMUs | 64 x 2 |
Pixel Rate | 9.6 x 2 GPixel/s |
Texture Rate | 38.4 x 2 GTexel/s |
Memory | |
Type | GDDR3 |
Capacity | 1024 Mb |
Frequency | 2000 MHz |
Bus | 256 x 2 bit |
Bandwidth | 64.0 x 2 GB/s |
Power supply | |
TDP | 197 W |
Power supply requirements | 580 W |
Power connectors | 6-pin + 8-pin |
Supported technologies | |
DirectX | 10.0 |
OpenGL | 3.3 |
OpenCL | 1.1 |
Shader Model | 4.0 |
SLI / CrossFireX | SLI |
Other | • NVIDIA HybridPower • HDCP • NVIDIA CUDA • NVIDIA Lumenex • NVIDIA PureVideo • NVIDIA PhysX |