NVIDIA GeForce GTX 750
General information | |
Vendor | NVIDIA |
Released | 2014 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 4096 x 2160 |
Graphics processor | |
Architecture | Maxwell |
Core | GM107 |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 1870 million |
Die Size | 147 mm² |
Core frequency | 1020 - 1085 MHz |
Shading Units | 512 |
ROPs | 16 |
TMUs | 32 |
Pixel Rate | 16.3 GPixel/s |
Texture Rate | 32.6 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 1024 Mb |
Frequency | 5012 MHz |
Bus | 128 bit |
Bandwidth | 80.2 GB/s |
Power supply | |
TDP | 55 W |
Maximum temperature | 95° C |
Power supply requirements | 300 W |
Power connectors | No |
Supported technologies | |
DirectX | 11.2 |
OpenGL | 4.5 |
OpenCL | 1.2 |
Shader Model | 5.0 |
SLI / CrossFireX | No |
Other | • NVIDIA G-Sync • NVIDIA Adaptive V-Sync • NVIDIA GameStream • NVIDIA GPU Boost • HDCP • NVIDIA CUDA • NVIDIA PhysX • NVIDIA Surround • NVIDIA 3D Vision • FXAA • TXAA |