NVIDIA GeForce GTX 780 Ti
General information | |
Vendor | NVIDIA |
Released | 2013 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 4096 x 2160 |
Graphics processor | |
Architecture | Kepler |
Core | GK110 |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 7080 million |
Die Size | 561 mm² |
Core frequency | 875 - 928 MHz |
Shading Units | 2880 |
ROPs | 48 |
TMUs | 240 |
Pixel Rate | 42.0 GPixel/s |
Texture Rate | 210.2 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 3072 Mb |
Frequency | 7012 MHz |
Bus | 384 bit |
Bandwidth | 336.0 GB/s |
Power supply | |
TDP | 250 W |
Maximum temperature | 95° C |
Power supply requirements | 600 W |
Power connectors | 6-pin + 8-pin |
Supported technologies | |
DirectX | 11.1 |
OpenGL | 4.5 |
OpenCL | 1.2 |
Shader Model | 5.0 |
SLI / CrossFireX | SLI |
Other | • NVIDIA Adaptive V-Sync • NVIDIA GameStream • NVIDIA GPU Boost • NVIDIA CUDA • NVIDIA PureVideo • NVIDIA PhysX • NVIDIA Surround • NVIDIA 3D Vision • FXAA • TXAA |