NVIDIA GeForce GTX 970
General information | |
Vendor | NVIDIA |
Released | 2014 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 4096 x 2160 |
Graphics processor | |
Architecture | Maxwell 2.0 |
Core | GM204 |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 5200 million |
Die Size | 398 mm² |
Core frequency | 1050 - 1178 MHz |
Shading Units | 1664 |
ROPs | 56 |
TMUs | 104 |
Pixel Rate | 58.8 GPixel/s |
Texture Rate | 109.0 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 4096 Mb |
Frequency | 7012 MHz |
Bus | 256 bit |
Bandwidth | 224.0 GB/s |
Power supply | |
TDP | 145 W |
Maximum temperature | 98° C |
Power supply requirements | 500 W |
Power connectors | 6-pin + 6-pin |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.5 |
OpenCL | 1.2 |
Shader Model | 5.0 |
SLI / CrossFireX | SLI |
Other | • NVIDIA G-Sync • NVIDIA Adaptive V-Sync • NVIDIA GameStream • NVIDIA GPU Boost • HDCP • NVIDIA CUDA • NVIDIA PhysX • NVIDIA Surround • NVIDIA 3D Vision • FXAA • TXAA • MFAA • NVIDIA VXGI • NVIDIA DSR |