NVIDIA GeForce GTX 970M
General information | |
Vendor | NVIDIA |
Released | 2014 |
Segment | Laptop |
Type | DIntegratedscrete |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Maxwell |
Core | GM204 |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 5200 million |
Die Size | 398 mm² |
Core frequency | 924 - 1038 MHz |
Shading Units | 1280 |
ROPs | 48 |
TMUs | 80 |
Pixel Rate | 49.8 GPixel/s |
Texture Rate | 83.0 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 6144 Mb |
Frequency | 5012 MHz |
Bus | 192 bit |
Bandwidth | 120.3 GB/s |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 1.1 |
Shader Model | 5.0 |
Other | • NVIDIA SLI • NVIDIA GameStream • NVIDIA GPU Boost • NVIDIA CUDA • NVIDIA PureVideo • NVIDIA PhysX • MFAA • NVIDIA VXGI • NVIDIA DSR • NVIDIA Optimus • NVIDIA Battery Boost • NVIDIA ShadowPlay • NVIDIA GameWorks • GeForce Experience |