NVIDIA GeForce GTX 980M
General information | |
Vendor | NVIDIA |
Released | 2014 |
Segment | Laptop |
Type | DIntegratedscrete |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Maxwell |
Core | GM204 |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 5200 million |
Die Size | 398 mm² |
Core frequency | 1038 - 1127 MHz |
Shading Units | 1536 |
ROPs | 64 |
TMUs | 96 |
Pixel Rate | 66.4 GPixel/s |
Texture Rate | 99.6 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 8196 Mb |
Frequency | 5012 MHz |
Bus | 256 bit |
Bandwidth | 160.4 GB/s |
Power supply | |
TDP | 100 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.4 |
OpenCL | 1.1 |
Shader Model | 5.0 |
Other | • NVIDIA SLI • NVIDIA GameStream • NVIDIA GPU Boost • NVIDIA CUDA • NVIDIA PureVideo • NVIDIA PhysX • MFAA • NVIDIA VXGI • NVIDIA DSR • NVIDIA Optimus • NVIDIA Battery Boost • NVIDIA ShadowPlay • NVIDIA GameWorks • GeForce Experience |