NVIDIA GeForce GT 735M
General information | |
Vendor | NVIDIA |
Released | 2013 |
Segment | Laptop |
Type | DIntegratedscrete |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Kepler |
Core | GK208 |
Number of GPUs | 1 |
Lithography | 28 nm |
Die Size | 87 mm² |
Core frequency | 575 - 889 MHz |
Shading Units | 384 |
ROPs | 8 |
TMUs | 16 |
Pixel Rate | 7.1 GPixel/s |
Texture Rate | 14.2 GTexel/s |
Memory | |
Type | DDR3 |
Capacity | 2048 Mb |
Frequency | 1800 MHz |
Bus | 64 bit |
Bandwidth | 14.4 GB/s |
Power supply | |
TDP | 33 W |
Supported technologies | |
DirectX | 11.2 |
OpenGL | 4.4 |
OpenCL | 1.1 |
Shader Model | 5.0 |
Other | • NVIDIA GPU Boost • HDCP • NVIDIA CUDA • NVIDIA PureVideo • NVIDIA PhysX • NVIDIA 3D Vision • FXAA • NVIDIA Optimus |