NVIDIA GeForce RTX 3050 Ti Mobile
General information | |
Vendor | NVIDIA |
Released | 2021 |
Segment | Laptop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Graphics processor | |
Architecture | Ampere |
Core | GA107 |
Lithography | 8 nm |
Core frequency | 1035 - 1695 MHz |
Shading Units | 2560 |
RT Cores | 20 |
Tensor Cores | 80 |
ROPs | 48 |
TMUs | 80 |
Pixel Rate | 81.4 GPixel/s |
Texture Rate | 135.6 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 4096 Mb |
Frequency | 12000 MHz |
Bus | 128 bit |
Bandwidth | 192.0 GB/s |
Power supply | |
TDP | 75 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 2.1 |
Shader Model | 6.5 |
Other | • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |