NVIDIA GeForce RTX 3070 Ti
General information | |
Vendor | NVIDIA |
Released | 2021 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Ampere |
Core | GA104 |
Lithography | 8 nm |
Number of transistors | 17400 million |
Die Size | 392 mm² |
Core frequency | 1575 - 1770 MHz |
Shading Units | 6144 |
RT Cores | 48 |
Tensor Cores | 192 |
ROPs | 96 |
TMUs | 192 |
Pixel Rate | 169.9 GPixel/s |
Texture Rate | 339.8 GTexel/s |
Memory | |
Type | GDDR6X |
Capacity | 8192 Mb |
Frequency | 19000 MHz |
Bus | 256 bit |
Bandwidth | 608.0 GB/s |
Power supply | |
TDP | 290 W |
Maximum temperature | 93° C |
Power supply requirements | 750 W |
Power connectors | 8-pin + 8-pin |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 6.5 |
Other | • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |