NVIDIA GeForce RTX 4050 Mobile
General information | |
Vendor | NVIDIA |
Released | 2023 |
Segment | Laptop |
Type | DIntegratedscrete |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Ada Lovelace |
Core | AD107 |
Lithography | 4 nm |
Die Size | 146 mm² |
Core frequency | 1455 - 1755 MHz |
Shading Units | 2560 |
RT Cores | 20 |
Tensor Cores | 80 |
ROPs | 32 |
TMUs | 80 |
Pixel Rate | 56.2 GPixel/s |
Texture Rate | 140.4 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 6144 Mb |
Frequency | 16000 MHz |
Bus | 96 bit |
Bandwidth | 192.0 GB/s |
Power supply | |
TDP | 50 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 6.7 |
Other | • VR • NVIDIAAnsel • NVIDIA GPU Boost • Vulkan API • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |