NVIDIA GeForce RTX 4070
General information | |
Vendor | NVIDIA |
Released | 2023 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Ada Lovelace |
Core | AD104 |
Lithography | 5 nm |
Number of transistors | 35800 million |
Die Size | 295 mm² |
Core frequency | 1920 - 2475 MHz |
Shading Units | 5888 |
RT Cores | 46 |
Tensor Cores | 184 |
ROPs | 64 |
TMUs | 184 |
Pixel Rate | 158.4 GPixel/s |
Texture Rate | 455.4 GTexel/s |
Memory | |
Type | GDDR6X |
Capacity | 12288 Mb |
Frequency | 21000 MHz |
Bus | 192 bit |
Bandwidth | 504.0 GB/s |
Power supply | |
TDP | 200 W |
Power supply requirements | 550 W |
Power connectors | 16-pin |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 6.7 |
Other | • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |