Intel HD Graphics (Broadwell)
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Laptop |
Type | Integrated (used in CPUCeleron 3205U, Celeron 3215U, Celeron 3755U, Celeron 3765U, Pentium 3805U, Pentium 3825U) |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Broadwell |
Core | Broadwell GT1 |
Number of GPUs | 1 |
Lithography | 14 nm |
Core frequency | 100 - 850 MHz |
Shading Units | 96 |
ROPs | 2 |
TMUs | 12 |
Pixel Rate | 1.7 GPixel/s |
Texture Rate | 10.2 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • Intel QuickSync • Intel Clear Video HD |