Intel HD Graphics 400
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Desktop | Laptop |
Type | Integrated |
Graphics processor | |
Architecture | Braswell |
Core | Braswell GT1 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 320 - 640 MHz |
Shading Units | 96 |
ROPs | 2 |
TMUs | 12 |
Pixel Rate | 1.3 GPixel/s |
Texture Rate | 7.7 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 6 W |
Supported technologies | |
DirectX | 11.2 |
OpenGL | 4.4 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • Radeon Chill |