Intel HD Graphics 5000
General information | |
Vendor | Intel |
Released | 2013 |
Segment | Laptop |
Type | Integrated (used in CPUCore i5-4250U, Core i5-4260U, Core i5-4350U, Core i5-4360U, Core i7-4550U, Core i7-4650U) |
Graphics processor | |
Architecture | Haswell |
Core | Haswell GT3 |
Number of GPUs | 1 |
Lithography | 22 nm |
Number of transistors | 392 million |
Die Size | 177 mm² |
Core frequency | 200 - 1100 MHz |
Shading Units | 40 |
ROPs | 2 |
TMUs | 8 |
Pixel Rate | 2.2 GPixel/s |
Texture Rate | 8.8 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 30 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • Intel QuickSync • Intel Clear Video HD |