Intel HD Graphics 510
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Desktop | Laptop |
Type | Integrated |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Skylake |
Core | Skylake GT1 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 300 - 950 MHz |
Shading Units | 96 |
ROPs | 3 |
TMUs | 12 |
Pixel Rate | 2.9 GPixel/s |
Texture Rate | 11.4 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.4 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • Intel QuickSync |