Intel HD Graphics P3000
General information | |
Vendor | Intel |
Released | 2011 |
Segment | Desktop |
Type | Integrated |
Resolution | 2560 x 1600 |
Graphics processor | |
Architecture | Sandy Bridge |
Core | Sandy Bridge GT2 |
Number of GPUs | 1 |
Lithography | 32 nm |
Number of transistors | 189 million |
Die Size | 216 mm² |
Core frequency | 850 - 1350 MHz |
Shading Units | 12 |
ROPs | 1 |
TMUs | 1 |
Pixel Rate | 1.4 GPixel/s |
Texture Rate | 1.4 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 10.1 |
OpenGL | 3.1 |
Shader Model | 4.1 |
Other | • Intel QuickSync • InTru 3D • Intel Insider • Intel Clear Video HD • HDCP |