Intel HD Graphics P4700
General information | |
Vendor | Intel |
Released | 2013 |
Segment | Desktop |
Type | Integrated |
Graphics processor | |
Architecture | Haswell |
Core | Haswell GT2 |
Number of GPUs | 1 |
Lithography | 22 nm |
Number of transistors | 392 million |
Die Size | 177 mm² |
Core frequency | 350 - 1300 MHz |
Shading Units | 20 |
ROPs | 2 |
TMUs | 4 |
Pixel Rate | 2.6 GPixel/s |
Texture Rate | 5.2 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • Intel QuickSync • Intel Clear Video HD |