Intel Iris Pro Graphics 5200
General information | |
Vendor | Intel |
Released | 2013 |
Segment | Desktop | Laptop |
Type | Integrated |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Haswell |
Core | Haswell GT3 |
Number of GPUs | 1 |
Lithography | 22 nm |
Number of transistors | 392 million |
Die Size | 177 mm² |
Core frequency | 200 - 1300 MHz |
Shading Units | 40 |
ROPs | 2 |
TMUs | 8 |
Pixel Rate | 2.6 GPixel/s |
Texture Rate | 10.4 GTexel/s |
Memory | |
Type | eDRAM (128 MB) + system |
Power supply | |
TDP | 45 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • eDRAM • Intel QuickSync • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD |