Intel Iris Pro Graphics 580
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Laptop |
Type | Integrated |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Skylake |
Core | Skylake GT4e |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 300 - 1050 MHz |
Shading Units | 576 |
ROPs | 9 |
TMUs | 72 |
Pixel Rate | 9.5 GPixel/s |
Texture Rate | 75.6 GTexel/s |
Memory | |
Type | eDRAM (128 MB) + system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.4 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • eDRAM • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |