Intel Iris Pro Graphics P6300
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Desktop |
Type | Integrated |
Resolution | 4096 x 2304 |
Graphics processor | |
Architecture | Broadwell |
Core | Broadwell GT3 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 300 - 1150 MHz |
Shading Units | 384 |
ROPs | 6 |
TMUs | 48 |
Pixel Rate | 6.9 GPixel/s |
Texture Rate | 55.2 GTexel/s |
Memory | |
Type | eDRAM (128 MB) + system |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • eDRAM • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |