ATI (AMD) Mobility Radeon HD 3850
General information |
Vendor | ATI (AMD) |
Released | 2008 |
Segment | Laptop |
Type | DIntegratedscrete |
|
Graphics processor |
Architecture | TeraScale |
Core | M88 |
Number of GPUs | 1 |
Lithography | 55 nm |
Number of transistors | 666 million |
Die Size | 192 mm² |
Core frequency | 580 MHz |
Shading Units | 320 |
ROPs | 16 |
TMUs | 16 |
Pixel Rate | 9.3 GPixel/s |
Texture Rate | 9.3 GTexel/s |
|
Memory |
Type | GDDR3 |
Capacity | 512 Mb |
Frequency | 1500 MHz |
Bus | 256 bit |
Bandwidth | 48.0 GB/s |
|
Power supply |
TDP | 35 W |
|
Supported technologies |
DirectX | 10.0 |
OpenGL | 3.3 |
Shader Model | 4.1 |
Other | • HDCP |