NVIDIA Quadro 5010M
General information | |
Vendor | NVIDIA |
Released | 2011 |
Segment | Laptop |
Type | DIntegratedscrete |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Fermi |
Core | GF110 |
Number of GPUs | 1 |
Lithography | 40 nm |
Number of transistors | 3000 million |
Die Size | 520 mm² |
Core frequency | 450 MHz |
Frequency of shader blocks | 900 MHz |
Shading Units | 384 |
ROPs | 32 |
TMUs | 48 |
Pixel Rate | 28.8 GPixel/s |
Texture Rate | 43.2 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 4096 Mb |
Frequency | 2600 MHz |
Bus | 256 bit |
Bandwidth | 83.2 GB/s |
Power supply | |
TDP | 100 W |
Supported technologies | |
DirectX | 11.0 |
OpenGL | 4.6 |
OpenCL | 1.1 |
Shader Model | 5.0 |
Other | • NVIDIA CUDA |