NVIDIA Quadro FX 3700M
General information | |
Vendor | NVIDIA |
Released | 2008 |
Segment | Laptop |
Type | DIntegratedscrete |
Graphics processor | |
Architecture | Tesla |
Core | G92 |
Number of GPUs | 1 |
Lithography | 65 nm |
Number of transistors | 754 million |
Die Size | 324 mm² |
Core frequency | 550 MHz |
Frequency of shader blocks | 1375 MHz |
Shading Units | 128 |
ROPs | 16 |
TMUs | 64 |
Pixel Rate | 22.0 GPixel/s |
Texture Rate | 88.0 GTexel/s |
Memory | |
Type | GDDR3 |
Capacity | 1024 Mb |
Frequency | 1600 MHz |
Bus | 256 bit |
Bandwidth | 51.2 GB/s |
Power supply | |
TDP | 75 W |
Supported technologies | |
DirectX | 10.0 |
OpenGL | 2.1 |
OpenCL | 1.1 |
Shader Model | 4.0 |
Other | • NVIDIA PowerMizer • NVIDIA CUDA |