NVIDIA Quadro RTX 4000 Mobile
General information | |
Vendor | NVIDIA |
Released | 2019 |
Segment | Laptop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Turing |
Core | TU104 |
Lithography | 12 nm |
Number of transistors | 13600 million |
Die Size | 545 mm² |
Core frequency | 1110 - 1560 MHz |
Shading Units | 2560 |
RT Cores | 40 |
Tensor Cores | 320 |
ROPs | 64 |
TMUs | 160 |
Pixel Rate | 99.8 GPixel/s |
Texture Rate | 249.6 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 8192 Mb |
Frequency | 14000 MHz |
Bus | 256 bit |
Bandwidth | 448.0 GB/s |
Power supply | |
TDP | 110 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 1.2 |
Shader Model | 6.4 |
Other | • VR • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • NVIDIA CUDA • Nvidia RTX • DirectX Raytracing |