AMD Radeon 610M
General information | |
Vendor | AMD |
Released | 2022 |
Segment | Laptop |
Type | Integrated |
Interface | PCIe 4.0 |
Graphics processor | |
Architecture | RDNA 2.0 |
Core | Mendocino |
Lithography | 6 nm |
Core frequency | 1500 - 1900 MHz |
Shading Units | 128 |
RT Cores | 2 |
ROPs | 4 |
TMUs | 8 |
Pixel Rate | 7.6 GPixel/s |
Texture Rate | 15.2 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 2.0 |
Shader Model | 6.7 |
Other | • Vulkan API • AMD FreeSync • DirectX Raytracing |