AMD Radeon HD 6470M
General information | |
Vendor | AMD |
Released | 2011 |
Segment | Laptop |
Type | DIntegratedscrete |
Graphics processor | |
Architecture | TeraScale 2 |
Core | Seymour |
Number of GPUs | 1 |
Lithography | 40 nm |
Number of transistors | 370 million |
Die Size | 67 mm² |
Core frequency | 700 MHz |
Shading Units | 160 |
ROPs | 4 |
TMUs | 8 |
Pixel Rate | 2.8 GPixel/s |
Texture Rate | 5.6 GTexel/s |
Memory | |
Type | DDR3 |
Capacity | 512 Mb |
Frequency | 1600 MHz |
Bus | 64 bit |
Bandwidth | 12.8 GB/s |
Supported technologies | |
DirectX | 11.0 |
OpenGL | 4.1 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • ATI Eyefinity • AMD HD3D • HD Audio |