AMD Radeon HD 7470M
General information | |
Vendor | AMD |
Released | 2012 |
Segment | Laptop |
Type | DIntegratedscrete |
Graphics processor | |
Architecture | TeraScale 2 |
Core | Seymour |
Number of GPUs | 1 |
Lithography | 40 nm |
Number of transistors | 370 million |
Die Size | 67 mm² |
Core frequency | 750 MHz |
Shading Units | 160 |
ROPs | 4 |
TMUs | 8 |
Pixel Rate | 3.0 GPixel/s |
Texture Rate | 6.0 GTexel/s |
Memory | |
Type | DDR3 |
Capacity | 1024 Mb |
Frequency | 1800 MHz |
Bus | 64 bit |
Bandwidth | 14.4 GB/s |
Power supply | |
TDP | 7 W |
Supported technologies | |
DirectX | 11.0 |
OpenGL | 4.1 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • ATI Eyefinity • AMD HD3D • HD Audio |