AMD Radeon HD 7990
General information | |
Vendor | AMD |
Released | 2013 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Graphics processor | |
Architecture | GCN 1.0 |
Core | Malta |
Number of GPUs | 2 |
Lithography | 28 nm |
Number of transistors | 4313 x 2 million |
Die Size | 365 x 2 mm² |
Core frequency | 950 - 1000 MHz |
Shading Units | 2048 x 2 |
ROPs | 32 x 2 |
TMUs | 128 x 2 |
Pixel Rate | 32.0 x 2 GPixel/s |
Texture Rate | 128.0 x 2 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 6144 Mb |
Frequency | 6000 MHz |
Bus | 384 x 2 bit |
Bandwidth | 288.0 x 2 GB/s |
Power supply | |
TDP | 375 W |
Power supply requirements | 750 W |
Power connectors | 8-pin + 8-pin |
Supported technologies | |
DirectX | 11.1 |
OpenGL | 4.5 |
OpenCL | 1.2 |
Shader Model | 5.0 |
SLI / CrossFireX | CrossFireX |
Other | • ATI Eyefinity • HDCP • AMD HD3D • AMD PowerTune • AMD ZeroCore • AMD Mantle |