AMD Radeon HD 8470D
General information | |
Vendor | AMD |
Released | 2013 |
Segment | Desktop |
Type | Integrated |
Graphics processor | |
Architecture | TeraScale 3 |
Core | Scrapper |
Number of GPUs | 1 |
Lithography | 32 nm |
Number of transistors | 1303 million |
Die Size | 246 mm² |
Core frequency | 800 - 850 MHz |
Shading Units | 192 |
ROPs | 4 |
TMUs | 12 |
Pixel Rate | 3.4 GPixel/s |
Texture Rate | 10.2 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 11.0 |
OpenGL | 4.3 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • |