AMD Radeon R2 series
General information | |
Vendor | AMD |
Released | 2015 |
Segment | Laptop |
Type | Integrated |
Graphics processor | |
Architecture | GCN 1.1 |
Core | Beema |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 930 million |
Die Size | 107 mm² |
Core frequency | 300 - 500 MHz |
Shading Units | 128 |
ROPs | 4 |
TMUs | 8 |
Pixel Rate | 2.0 GPixel/s |
Texture Rate | 4.0 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.5 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • |