AMD Radeon R5 series
General information | |
Vendor | AMD |
Released | 2014 |
Segment | Desktop | Laptop |
Type | Integrated |
Graphics processor | |
Architecture | GCN 2.0 |
Core | Spectre |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 2410 million |
Die Size | 245 mm² |
Core frequency | 758 MHz |
Shading Units | 256 |
ROPs | 4 |
TMUs | 16 |
Pixel Rate | 3.0 GPixel/s |
Texture Rate | 12.1 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.5 |
OpenCL | 2.0 |
Shader Model | 6.0 |
Other | • |