AMD Radeon R6 M340DX
General information | |
Vendor | AMD |
Released | 2015 |
Segment | Laptop |
Type | DIntegratedscrete |
Graphics processor | |
Architecture | GCN 1.0 |
Core | Jet |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 1040 million |
Die Size | 77 mm² |
Core frequency | 955 - 1030 MHz |
Shading Units | 384 |
ROPs | 8 |
TMUs | 24 |
Pixel Rate | 8.2 GPixel/s |
Texture Rate | 24.7 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.5 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • AMD Mantle • Vulkan API |