AMD Radeon R7 370
General information | |
Vendor | AMD |
Released | 2015 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 4096 x 2160 |
Graphics processor | |
Architecture | GCN 1.0 |
Core | Trinidad |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 2800 million |
Die Size | 212 mm² |
Core frequency | 925 - 975 MHz |
Shading Units | 1024 |
ROPs | 32 |
TMUs | 64 |
Pixel Rate | 31.2 GPixel/s |
Texture Rate | 62.4 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 2048 Mb |
Frequency | 5600 MHz |
Bus | 256 bit |
Bandwidth | 179.2 GB/s |
Power supply | |
TDP | 110 W |
Power supply requirements | 500 W |
Power connectors | 6-pin |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.5 |
OpenCL | 2.0 |
Shader Model | 5.0 |
SLI / CrossFireX | CrossFireX |
Other | • ATI Eyefinity • HDCP • AMD HD3D • AMD PowerPlay • AMD PowerTune • AMD ZeroCore • AMD Mantle • Vulkan API • AMD App Acceleration • AMD Virtual Super Resolution • AMD Frame Rate Target Control |