AMD Radeon RX 460 Mobile
General information | |
Vendor | AMD |
Released | 2016 |
Segment | Laptop |
Type | DIntegratedscrete |
Graphics processor | |
Architecture | GCN 4.0 |
Core | Baffin |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 3000 million |
Die Size | 123 mm² |
Core frequency | 1000 - 1180 MHz |
Shading Units | 896 |
ROPs | 16 |
TMUs | 56 |
Pixel Rate | 18.9 GPixel/s |
Texture Rate | 66.1 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | 4096 Mb |
Frequency | 6000 MHz |
Bus | 128 bit |
Bandwidth | 96.0 GB/s |
Power supply | |
TDP | 55 W |
Supported technologies | |
DirectX | 12.1 |
OpenGL | 4.5 |
OpenCL | 2.0 |
Shader Model | 6.0 |
Other | • Vulkan API • AMD FreeSync |