AMD Radeon RX 7700 XT
General information | |
Vendor | AMD |
Released | 2023 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | RDNA 3.0 |
Core | Navi 32 |
Lithography | 5 nm |
Die Size | 346 mm² |
Core frequency | 1700 - 2544 MHz |
Shading Units | 3456 |
RT Cores | 54 |
ROPs | 96 |
TMUs | 216 |
Pixel Rate | 244.2 GPixel/s |
Texture Rate | 549.5 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 12288 Mb |
Frequency | 18000 MHz |
Bus | 192 bit |
Bandwidth | 432.0 GB/s |
Power supply | |
TDP | 245 W |
Power supply requirements | 550 W |
Power connectors | 8-pin + 8-pin |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 2.2 |
Shader Model | 6.7 |
Other | • AMD Mantle • Vulkan API • AMD FreeSync • Radeon Chill • AMD Smart Access Memory • DirectX Raytracing • Nvidia RTX |