AMD Radeon RX 7900 XTX
General information | |
Vendor | AMD |
Released | 2022 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Graphics processor | |
Architecture | Navi 31 |
Core | Navi 31 XTX |
Lithography | 5 nm |
Number of transistors | 57700 million |
Die Size | 495.5 mm² |
Core frequency | 1855 - 2499 MHz |
Shading Units | 6144 |
RT Cores | 96 |
ROPs | 192 |
TMUs | 384 |
Pixel Rate | 479.8 GPixel/s |
Texture Rate | 959.6 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 24576 Mb |
Frequency | 20000 MHz |
Bus | 384 bit |
Bandwidth | 960.0 GB/s |
Power supply | |
TDP | 355 W |
Power supply requirements | 750 W |
Power connectors | 8-pin + 8-pin |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 2.1 |
Shader Model | 6.7 |
Other | • AMD Mantle • Vulkan API • AMD TrueAudio • AMD FreeSync • Radeon Chill • AMD Smart Access Memory • DirectX Raytracing • Nvidia RTX |