AMD Radeon Vega 9
General information | |
Vendor | AMD |
Released | 2017 |
Segment | Laptop |
Type | Integrated (used in CPURyzen 5 3550U, Ryzen 5 3580U) |
Graphics processor | |
Architecture | GCN 5.0 |
Core | Raven Ridge |
Lithography | 14 nm |
Number of transistors | 4500 million |
Die Size | 210 mm² |
Core frequency | 300 - 1300 MHz |
Shading Units | 576 |
ROPs | 8 |
TMUs | 36 |
Pixel Rate | 10.4 GPixel/s |
Texture Rate | 46.8 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 10 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.6 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • AMD FreeSync • Asynchronous Compute Engines (ACE) |