NVIDIA TITAN Xp
General information | |
Vendor | NVIDIA |
Released | 2016 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Pascal |
Core | GP102 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 12000 million |
Die Size | 471 mm² |
Core frequency | 1480 - 1582 MHz |
Shading Units | 3840 |
ROPs | 96 |
TMUs | 240 |
Pixel Rate | 142.1 GPixel/s |
Texture Rate | 355.2 GTexel/s |
Memory | |
Type | GDDR5X |
Capacity | 12288 Mb |
Frequency | 11400 MHz |
Bus | 384 bit |
Bandwidth | 547.7 GB/s |
Power supply | |
TDP | 250 W |
Maximum temperature | 94° C |
Power supply requirements | 600 W |
Power connectors | 6-pin + 8-pin |
Supported technologies | |
DirectX | 12.1 |
OpenGL | 4.5 |
OpenCL | 1.2 |
Shader Model | 5.0 |
SLI / CrossFireX | SLI |
Other | • Simultaneous Multi-Projection • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GameStream • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA PureVideo • NVIDIA PhysX • NVIDIA Surround • NVIDIA 3D Vision • DirectX Raytracing |