NVIDIA Titan RTX
General information | |
Vendor | NVIDIA |
Released | 2018 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Turing |
Core | TU102 |
Number of GPUs | 1 |
Lithography | 12 nm |
Number of transistors | 18600 million |
Die Size | 754 mm² |
Core frequency | 1350 - 1770 MHz |
Shading Units | 4608 |
RT Cores | 72 |
Tensor Cores | 576 |
ROPs | 96 |
TMUs | 288 |
Pixel Rate | 169.9 GPixel/s |
Texture Rate | 509.8 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 24576 Mb |
Frequency | 14000 MHz |
Bus | 384 bit |
Bandwidth | 672.0 GB/s |
Power supply | |
TDP | 280 W |
Maximum temperature | 89° C |
Power supply requirements | 650 W |
Power connectors | 8-pin + 8-pin |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 2.0 |
Shader Model | 6.4 |
Other | • VR • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • GeForce Experience • Nvidia RTX • DirectX Raytracing |