Intel UHD Graphics 770
General information | |
Vendor | Intel |
Released | 2022 |
Segment | Desktop | Laptop |
Type | Integrated (used in CPUCore i5-12500, Core i5-12500E, Core i5-12500T, Core i5-12500TE, Core i5-12600, Core i5-12600HX, Core i5-12600K, Core i5-12600T, Core i5-12650HX, Core i7-12650HX, Core i7-12700, Core i7-12700E, Core i7-12700K, Core i7-12700T, Core i7-12700TE, Core i7-12800HX, Core i7-12850HX, Core i9-12900, Core i9-12900E, Core i9-12900F, Core i9-12900HX, Core i9-12900K, Core i9-12900KS, Core i9-12900T, Core i9-12900TE) |
Graphics processor | |
Architecture | Alder Lake |
Core | Alder Lake GT1 |
Lithography | 10 nm |
Core frequency | 300 - 1550 MHz |
Shading Units | 256 |
ROPs | 8 |
TMUs | 32 |
Pixel Rate | 12.4 GPixel/s |
Texture Rate | 49.6 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.1 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 6.4 |
Other | • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |