× Athlon XP 2400+ | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2002 | |||||
Category | Desktop | |||||
Socket | Socket 462 | |||||
Cores | 1 | |||||
Threads | 1 | |||||
Base frequency | 2000 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 64+64 | |||||
L2 Cache, Кb | 256 | |||||
L3 Cache, Кb | no | |||||
Architecture (core) | Thorton | Thoroughbred | |||||
Lithography | 130 nm | |||||
Transistors, mil. | 54 | |||||
TDP | 68.3 W | |||||
Max. temperature | 85° C | |||||
Bus | 266 MHz | |||||
Integrated GPU | no | |||||
Memory (RAM) | type of RAM depends on the motherboard | |||||
PCIe | PCIe configuration depends on the motherboard | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • 3DNow! • SSE • Stop Grant mode • Probe state • Sleep state | |||||
Other features | ||||||
more... |
PassMark | |
AMD Athlon XP 2400+ | 243 (100 %) |