× Atom D2700 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2011 | |||||
Category | Mobile | |||||
Socket | BGA559 | |||||
Cores | 2 | |||||
Threads | 4 | |||||
Base frequency | 2133 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 2x32 + 2x24 | |||||
L2 Cache, Кb | 1024 | |||||
L3 Cache, Кb | no | |||||
Architecture (core) | Cedarview-D | |||||
Lithography | 32 nm | |||||
Transistors, mil. | ||||||
TDP | 10 W | |||||
Max. temperature | 100° C | |||||
Bus | 2.5 GT/s DMI | |||||
Integrated GPU | Intel GMA 3650 640 MHz | |||||
Memory (RAM) | DDR3-800, DDR3-1066 (channels - 1) | |||||
PCIe | PCIe configuration depends on the motherboard | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • EM64T • NX • Hyper-Threading | |||||
Other features | ||||||
more... |
PassMark | |
Intel Atom D2700 | 467 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Atom D2700 | 1508 (100 %) |
3DMark 06 CPU | |
Intel Atom D2700 | 1148 (100 %) |