× Celeron 1000 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2001 | |||||
Category | Desktop | |||||
Socket | Socket 370 | |||||
Cores | 1 | |||||
Threads | 1 | |||||
Base frequency | 1000 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 32 | |||||
L2 Cache, Кb | 128 | |||||
L3 Cache, Кb | no | |||||
Architecture (core) | Coppermine | |||||
Lithography | 180 nm | |||||
Transistors, mil. | 28 | |||||
TDP | 29 W | |||||
Max. temperature | 75° C | |||||
Bus | 100 MHz FSB | |||||
Integrated GPU | no | |||||
Memory (RAM) | type of RAM depends on the motherboard | |||||
PCIe | PCIe configuration depends on the motherboard | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • Stop Grant state • AutoHalt state • Sleep state • Deep Sleep state | |||||
Other features | ||||||
more... |
PassMark | |
Intel Celeron 1000 | 107 (100 %) |