× Celeron D 315 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2004 | |||||
Category | Desktop | |||||
Socket | LGA478 | |||||
Cores | 1 | |||||
Threads | 1 | |||||
Base frequency | 2266 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 16 | |||||
L2 Cache, Кb | 256 | |||||
L3 Cache, Кb | no | |||||
Architecture (core) | Prescott-256 | |||||
Lithography | 90 nm | |||||
Transistors, mil. | 125 | |||||
TDP | 73 W | |||||
Max. temperature | 67° C | |||||
Bus | 533 MHz FSB | |||||
Integrated GPU | no | |||||
Memory (RAM) | type of RAM depends on the motherboard | |||||
PCIe | PCIe configuration depends on the motherboard | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • Stop Grant state • AutoHalt state • Sleep state | |||||
Other features | ||||||
more... |
PassMark | |
Intel Celeron D 315 | 163 (100 %) |