× Core 2 Extreme X7800 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2007 | |||||
Category | Mobile | |||||
Socket | PGA478 | |||||
Cores | 2 | |||||
Threads | 2 | |||||
Base frequency | 2600 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 2x32 + 2x32 | |||||
L2 Cache, Кb | 4096 | |||||
L3 Cache, Кb | no | |||||
Architecture (core) | Merom | |||||
Lithography | 65 nm | |||||
Transistors, mil. | 291 | |||||
TDP | 44 W | |||||
Max. temperature | 100° C | |||||
Bus | 800 MHz FSB | |||||
Integrated GPU | no | |||||
Memory (RAM) | type of RAM depends on the motherboard | |||||
PCIe | PCIe configuration depends on the motherboard | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • EM64T • NX • VT-x • IDA • Enhanced SpeedStep tech. • Stop Grant state • Sleep state • Deep Sleep state • Deeper Sleep state • Enhanced Deeper Sleep state • Dynamic Cache sizing • Dynamic FSB frequency switching | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core 2 Extreme X7800 | 1138 (100 %) |
3DMark 06 CPU | |
Intel Core 2 Extreme X7800 | 2079 (100 %) |