× Core i3-2100 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2011 | |||||
Category | Desktop | |||||
Socket | LGA1155 | |||||
Cores | 2 | |||||
Threads | 4 | |||||
Base frequency | 3100 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 2x32 + 2x32 | |||||
L2 Cache, Кb | 256x2 | |||||
L3 Cache, Кb | 3072 | |||||
Architecture (core) | Sandy Bridge | |||||
Lithography | 32 nm | |||||
Transistors, mil. | 504 | |||||
TDP | 65 W | |||||
Max. temperature | 69,1° C | |||||
Bus | 5 GT/s DMI | |||||
Integrated GPU | Intel HD Graphics 2000 850 - 1100 MHz, 6 exec. units | |||||
Memory (RAM) | DDR3-1066, DDR3-1333 (channels - 2) | |||||
PCIe | PCI Express 2.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AVX • EM64T • NX • VT-x • Hyper-Threading • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i3-2100 | 1855 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i3-2100 | 6156 (100 %) |