× Core i3-2377M | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2012 | |||||
Category | Mobile | |||||
Socket | BGA1023 | |||||
Cores | 2 | |||||
Threads | 4 | |||||
Base frequency | 1500 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 2x32 + 2x32 | |||||
L2 Cache, Кb | 2x256 | |||||
L3 Cache, Кb | 3072 | |||||
Architecture (core) | Sandy Bridge | |||||
Lithography | 32 nm | |||||
Transistors, mil. | 624 | |||||
TDP | 17 W | |||||
Max. temperature | 100° C | |||||
Bus | 5 GT/s DMI | |||||
Integrated GPU | Intel HD Graphics 3000 350 - 1000 MHz, 12 ex.units | |||||
Memory (RAM) | DDR3-1066, DDR3-1333 (channels - 2) | |||||
PCIe | PCI Express 2.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AVX • EM64T • NX • VT-x • Hyper-Threading • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i3-2377M | 833 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i3-2377M | 3191 (100 %) |
3DMark 06 CPU | |
Intel Core i3-2377M | 1808 (100 %) |