× Core i5-11400 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2021 | |||||
Category | Desktop | |||||
Socket | LGA1200 | |||||
Cores | 6 | |||||
Threads | 12 | |||||
Base frequency | 2600 MHz | |||||
Auto Boost | to 4400 MHz | |||||
L1 Cache, Кb | 6x32 + 6x48 | |||||
L2 Cache, Кb | 6x1280 | |||||
L3 Cache, Кb | 12288 | |||||
Architecture (core) | Rocket Lake | |||||
Lithography | 14 nm | |||||
Transistors, mil. | ||||||
TDP | 65 W | |||||
Max. temperature | 100° C | |||||
Bus | 8 GT/s | |||||
Integrated GPU | Intel UHD Graphics 730 300 - 1300 MHz | |||||
Memory (RAM) | DDR4-3200 (channels - 2) | |||||
PCIe | PCI Express 4.0 (20 lines) | |||||
Integrated modules | • Ethernet controller • Hardware HD audio codec • SATA controller • USB controller • Wi-fi controller | |||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • AVX 512 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost • MPX • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i5-11400 | 17024 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i5-11400 | 28667 (100 %) |