× Core i5-12600 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2022 | |||||
Category | Desktop | |||||
Socket | LGA1700 | |||||
Cores | 6 | |||||
Threads | 12 | |||||
Base frequency | 3300 MHz | |||||
Auto Boost | to 4800 MHz | |||||
L1 Cache, Кb | 6x48 + 6x32 | |||||
L2 Cache, Кb | 9728 | |||||
L3 Cache, Кb | 20480 | |||||
Architecture (core) | Alder Lake | |||||
Lithography | 10 nm | |||||
Transistors, mil. | ||||||
TDP | 117 W | |||||
Max. temperature | 100° C | |||||
Bus | ||||||
Integrated GPU | Intel UHD Graphics 770 300 - 1450 MHz | |||||
Memory (RAM) | DDR4-3200, DDR5-4800 (channels - 2) | |||||
PCIe | PCI Express 5.0 (20 lines) | |||||
Integrated modules | • Ethernet controller • Hardware HD audio codec • SATA controller • USB controller • Wi-fi controller | |||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • AVX 512 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Intel Hybrid Technology • Turbo Boost • MPX • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i5-12600 | 21264 (100 %) |