× Core i5-2430M | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | |
Released | 2011 | |||||
Category | Mobile | |||||
Socket | PGA988 | |||||
Cores | 2 | |||||
Threads | 4 | |||||
Base frequency | 2400 MHz | |||||
Auto Boost | to 3000 MHz | |||||
L1 Cache, Кb | 2x32 + 2x32 | |||||
L2 Cache, Кb | 256x2 | |||||
L3 Cache, Кb | 3072 | |||||
Architecture (core) | Sandy Bridge | |||||
Lithography | 32 nm | |||||
Transistors, mil. | 624 | |||||
TDP | 35 W | |||||
Max. temperature | 100° C | |||||
Bus | 5 GT/s DMI | |||||
Integrated GPU | Intel HD Graphics 3000 650 - 1200 MHz, 12 exec. units | |||||
Memory (RAM) | DDR3-1066, DDR3-1333 (channels - 2) | |||||
PCIe | PCI Express 2.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • EM64T • NX • VT-x • Hyper-Threading • Turbo Boost 2.0 • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
PassMark | |
Intel Core i5-2430M | 2003 (100 %) |
Geekbench 4
Multi-Core
Single-Core |
|
Intel Core i5-2430M | 5745 (100 %) |
Cinebench R11.5
Multi-Core
Single-Core |
|
Intel Core i5-2430M | 2.66 (100 %) |
X264 HD Benchmark 4.0
Pass 1
Pass 2 |
|
Intel Core i5-2430M | 76.5 (100 %) |
WinRAR | |
Intel Core i5-2430M | 2236 (100 %) |
3DMark 06 CPU | |
Intel Core i5-2430M | 3310 (100 %) |